Pennsylvania Ski Area Association Daily Snow Reports

Ski Area # Slopes Open # Lifts Open Primary Surface Base Natural Snow
Last 24 Hrs
# Tubing
Runs Open
Last Update
Alpine Mountain 18 5 Machine Groomed 16-28 0 4 March 30 2008 12:06 PM
Bear Creek Mountain Resort & Conference Center 21 5 Packed Powder 15 0 0 March 22 2008 04:26 AM
Big Boulder 0 0 Variable Conditions 36-48 0 0 April 07 2008 07:37 AM
Blue Knob 141 0 Springlike Conditions _______ 0 0 April 05 2008 11:04 AM
Blue Mountain Ski Area 0 0 Thin Cover 0 0 0 March 24 2008 08:13 AM
Camelback Mountain Resort 0 0 Loose Granular 18-50 0 0 April 07 2008 03:06 PM
Crystal Lake Ski Center 15 trails 0 Packed Powder 4 0 0 February 14 2008 11:49 AM
Eagle Rock Resort 0 0 Bare Spots 0 0 1 March 16 2008 01:25 PM
Elk Mountain 25 4 Machine Groomed 24-48 0 0 March 29 2008 08:01 AM
Hidden Valley Resort 6 3 Loose Granular 18-35 0 0 April 05 2008 07:33 AM
Jack Frost Mountain 0 0 Machine Made Surface 0 0 0 March 31 2008 07:55 AM
Liberty Mountain 0 0 Springlike Conditions 0 0 8 March 17 2008 11:01 AM
Seven Springs 0 0 Variable Conditions 0 0 0 April 09 2008 03:03 PM
Shawnee Mountain 20 4 Machine Groomed 12-48 0 4 March 30 2008 06:57 AM
Ski Big Bear 16 2 Springlike Conditions 12-34 0 0 March 16 2008 03:07 PM
Ski Denton 20 4 Machine Groomed 6-36 1 1 March 20 2008 07:04 AM
Ski Roundtop 0 0 Springlike Conditions 0 0 0 March 16 2008 09:46 PM
Ski Sawmill 13 4 Springlike Conditions 6-36 0 3 March 13 2008 12:43 PM
Sno Mountain Ski Resort 26 4 Machine Groomed 96 0 8 March 10 2008 10:39 AM
Tussey Mountain 0 0 Springlike Conditions 12-36 0 2 March 17 2008 11:12 AM
Whitetail Resort 0 0 Thin Cover 0 0 0 March 20 2008 08:28 AM

Powered by: Leo Web Design