Accessibility Tools
Invert colors
Monochrome
Dark contrast
Light contrast
Low saturation
High saturation
Highlight links
Highlight headings
Screen reader
Read mode
Content scaling
100
%
Font size
100
%
Line height
100
%
Letter spacing
100
%
Search
Play
Why We Love to #SkiPA!
Resort Map
Resorts By Name
Bear Creek Mountain Resort
Big Boulder
Blue Knob Ski Area
Blue Mountain
Camelback Mountain Resort
Elk Mountain
Hidden Valley Resort
Jack Frost Mountain
Laurel Mountain
Liberty Mountain
Montage Mountain
Mount Pleasant
The Peak at Nemacolin
Roundtop Mountain Resort
Seven Springs Mountain
Shawnee Mountain
Ski Big Bear
Ski Sawmill Family Resort
Spring Mountain Adventures
Tussey Mountain
Whitetail Resort
Resort Cams
Gallery
Snow Tubing
Night Skiing
Learning Tips
Plan
Directions
Snow Conditions Reports
Get Away Guide
Trip Guide
Adventure Travelers
1st Timers
1st Time FAQ
Groups
Lodging
PA Inns
Media Center/Press Room
What’s New at Pennsylvania's Ski Resorts for the 2023/2024 Season
Ski Area Press Releases
Resort Contacts
Safety on the Slopes
More Skier Safety
Events
Calendar
Deals
Sign up for Deals
Affordable Family Options
Gallery
mp2
mp2
mp2
mp2
mp2
mp2
mp2
mp2
mp2
mp2
mp2
mp2
mp2
mp2
mp1
mp1
mp1
mp1
mp1
mp1
mount pleasant trails 2
mount pleasant trails 2
36744879 10155732244852965 1371513203711803392 n
36744879 10155732244852965 1371513203711803392 n
33873791 10155647727332965 3522316144172072960 o
33873791 10155647727332965 3522316144172072960 o
31689279 10155587494202965 7983091307196497144 n
31689279 10155587494202965 7983091307196497144 n
30821634 10155587494277965 7056708969620179061 o
30821634 10155587494277965 7056708969620179061 o
29060081 10155484344902965 8872055962313425932 o
29060081 10155484344902965 8872055962313425932 o
28953913 10155495480587965 6936335112174848286 o
28953913 10155495480587965 6936335112174848286 o
28827077 10155464519657965 7677857405589674538 o
28827077 10155464519657965 7677857405589674538 o
28701031 10155484344872965 8817273863051834543 o
28701031 10155484344872965 8817273863051834543 o
28699247 10155462264852965 7037538583482996549 o
28699247 10155462264852965 7037538583482996549 o
28699021 10155450544492965 8548793716947287624 o
28699021 10155450544492965 8548793716947287624 o
28698506 10155463405302965 5036892223231276533 o
28698506 10155463405302965 5036892223231276533 o
28515926 10155445542377965 6665332086076929206 o
28515926 10155445542377965 6665332086076929206 o
27913226 10155400916052965 6447581189745896380 o
27913226 10155400916052965 6447581189745896380 o
27500787 10155358181357965 7923615990800517551 o
27500787 10155358181357965 7923615990800517551 o
27164310 10155325974712965 4280431753527896363 o
27164310 10155325974712965 4280431753527896363 o
26850211 10155324943837965 7964111619308581966 o
26850211 10155324943837965 7964111619308581966 o
FIND OUT THE LATEST
SIGN ME UP
CONTACT
Ski PA
PO Box 350
Palmerton, PA 18071
QUICK LINKS
About
Contact
Environmentally Friendly Skiing
Stay Connected
Staff Login
Resort Login
Ski Deals
Media Center
FOLLOW ON SOCIAL
Play
Why We Love to #SkiPA!
Resort Map
Resorts By Name
Bear Creek Mountain Resort
Big Boulder
Blue Knob Ski Area
Blue Mountain
Camelback Mountain Resort
Elk Mountain
Hidden Valley Resort
Jack Frost Mountain
Laurel Mountain
Liberty Mountain
Montage Mountain
Mount Pleasant
The Peak at Nemacolin
Roundtop Mountain Resort
Seven Springs Mountain
Shawnee Mountain
Ski Big Bear
Ski Sawmill Family Resort
Spring Mountain Adventures
Tussey Mountain
Whitetail Resort
Resort Cams
Gallery
Snow Tubing
Night Skiing
Learning Tips
Plan
Directions
Snow Conditions Reports
Get Away Guide
Trip Guide
Adventure Travelers
1st Timers
1st Time FAQ
Groups
Lodging
PA Inns
Media Center/Press Room
Ski Area Press Releases
Resort Contacts
Safety on the Slopes
More Skier Safety
Events
Calendar
Deals
Sign up for Deals
Affordable Family Options