Accessibility Tools
Invert colors
Monochrome
Dark contrast
Light contrast
Low saturation
High saturation
Highlight links
Highlight headings
Screen reader
Read mode
Content scaling
100
%
Font size
100
%
Line height
100
%
Letter spacing
100
%
Search
Play
Why We Love to #SkiPA!
Resort Map
Resorts By Name
Bear Creek Mountain Resort
Big Boulder
Blue Knob Ski Area
Blue Mountain
Camelback Mountain Resort
Elk Mountain
Hidden Valley Resort
Jack Frost Mountain
Laurel Mountain
Liberty Mountain
Montage Mountain
Mount Pleasant
The Peak at Nemacolin
Roundtop Mountain Resort
Seven Springs Mountain
Shawnee Mountain
Ski Big Bear
Ski Sawmill Family Resort
Spring Mountain Adventures
Tussey Mountain
Whitetail Resort
Resort Cams
Gallery
Snow Tubing
Night Skiing
Learning Tips
Plan
Directions
Snow Conditions Reports
Get Away Guide
Trip Guide
Adventure Travelers
1st Timers
1st Time FAQ
Groups
Lodging
PA Inns
Media Center/Press Room
What’s New at Pennsylvania's Ski Resorts for the 2023/2024 Season
Ski Area Press Releases
Resort Contacts
Safety on the Slopes
More Skier Safety
Events
Calendar
Deals
Sign up for Deals
Affordable Family Options
Gallery
26168061 1645733922158649 7267562578452306417 n10
26168061 1645733922158649 7267562578452306417 n10
29570398 1725272524204788 3022128444767993856 n
29570398 1725272524204788 3022128444767993856 n
28424300 1704393232959384 253997396362869031 o
28424300 1704393232959384 253997396362869031 o
27867751 1689859064412801 706717260037142599 n
27867751 1689859064412801 706717260037142599 n
26196423 1645733925491982 988598320774753243 n
26196423 1645733925491982 988598320774753243 n
26167546 1645733918825316 5220641127236295876 n
26167546 1645733918825316 5220641127236295876 n
26111986 1641935135871861 1525268631988441704 n
26111986 1641935135871861 1525268631988441704 n
26001399 1640630952668946 6037001588704292242 n
26001399 1640630952668946 6037001588704292242 n
25446063 1629642923767749 241494868068161819 n
25446063 1629642923767749 241494868068161819 n
16114800 1301350843263627 3860430558745699667 n
16114800 1301350843263627 3860430558745699667 n
15977054 1301350819930296 4579709885120448805 n
15977054 1301350819930296 4579709885120448805 n
12366209 996586357073412 2852675956678817398 n
12366209 996586357073412 2852675956678817398 n
10420072 847552195310163 5649282277222630321 n
10420072 847552195310163 5649282277222630321 n
10259794 1003882986343749 4876173709867050777 n
10259794 1003882986343749 4876173709867050777 n
192238 140076802724376 4911084 o
192238 140076802724376 4911084 o
183696 140076879391035 2573459 n
183696 140076879391035 2573459 n
6032 1003883006343747 1935270425053440140 n
6032 1003883006343747 1935270425053440140 n
FIND OUT THE LATEST
SIGN ME UP
CONTACT
Ski PA
PO Box 350
Palmerton, PA 18071
QUICK LINKS
About
Contact
Environmentally Friendly Skiing
Stay Connected
Staff Login
Resort Login
Ski Deals
Media Center
FOLLOW ON SOCIAL
Play
Why We Love to #SkiPA!
Resort Map
Resorts By Name
Bear Creek Mountain Resort
Big Boulder
Blue Knob Ski Area
Blue Mountain
Camelback Mountain Resort
Elk Mountain
Hidden Valley Resort
Jack Frost Mountain
Laurel Mountain
Liberty Mountain
Montage Mountain
Mount Pleasant
The Peak at Nemacolin
Roundtop Mountain Resort
Seven Springs Mountain
Shawnee Mountain
Ski Big Bear
Ski Sawmill Family Resort
Spring Mountain Adventures
Tussey Mountain
Whitetail Resort
Resort Cams
Gallery
Snow Tubing
Night Skiing
Learning Tips
Plan
Directions
Snow Conditions Reports
Get Away Guide
Trip Guide
Adventure Travelers
1st Timers
1st Time FAQ
Groups
Lodging
PA Inns
Media Center/Press Room
Ski Area Press Releases
Resort Contacts
Safety on the Slopes
More Skier Safety
Events
Calendar
Deals
Sign up for Deals
Affordable Family Options